2023 League Tables
Division 1 (Final Table) | |||
---|---|---|---|
# | Club | Match points |
League points |
1 | Chelmsford | 1138 | 19 |
2 | Harrow AC | 1234 | 18 |
3 | Windsor, Slough, Eton & Hounslow | 1195.5 | 18 |
4 | Thames Valley Harriers | 1155 | 18 |
5 | Brighton & Hove | 1126 | 17 |
6 | Ipswich and Colchester & Tendring | 1097.5 | 16 |
7 | Woking AC | 1047 | 15 |
8 | Hercules Wimbledon | 970 | 15 |
9 | Blackheath & Bromley | 1042 | 14 |
10 | Medway & Maidstone | 932 | 13 |
11 | Basingstoke & Mid-Hants | 923.5 | 11 |
12 | City of Norwich | 883 | 10 |
13 | Bracknell AC | 826.5 | 9 |
14 | Southampton AC | 780.5 | 9 |
15 | Epsom & Ewell | 911.5 | 8 |
16 | Peterborough & Nene Valley | 561 | 6 |
17 | Eastbourne Rovers | 546 | 5 |
18 | City of Salisbury | 655.5 | 4 |
Division 2 North & East (Final Table) |
Division 2 South & West (final table) | |||||||
---|---|---|---|---|---|---|---|---|
# | Club | Match points |
League points |
# | Club | Match points |
League points |
|
1 | Cambridge Harriers | 1060.5 | 20 | 1 | Winchester & District | 1171 | 20 | |
2 | Dartford Harriers | 1185 | 18 | 2 | South Bucks * | 1094 | 19 | |
3 | Dacorum AC | 1145 | 18 | 3 | Newbury AC | 1007 | 18 | |
4 | Havering AC | 1071 | 17 | 4 | Radley AC | 1014 | 16 | |
5 | Thurrock Harriers | 993 | 17 | 5 | Crawley | 994 | 16 | |
6 | Victoria Park & Tower Hamlets | 961 | 16 | 6 | Walton AC | 952 | 16 | |
7 | St Albans | 939 | 14 | 7 | City of Portsmouth AC | 1001 | 15 | |
B | Kent AC | 900 | 14 | 8 | South London Harriers | 839.5 | 13 | |
9 | London Heathside | 803.5 | 13 | 9 | Ashford AC | 916 | 12 | |
10 | Bexley AC | 906.5 | 12 | 10 | Croydon Harriers | 880 | 12 | |
11 | Ryston Runners | 888 | 12 | 11 | Guildford & Godalming | 823 | 12 | |
12 | Huntingdonshire AC | 806 | 11 | 12 | Aldershot Farnham & District | 776 | 11 | |
13 | Woodford Green with Essex Ladies | 830.5 | 10 | 13 | Reading AC | 732 | 11 | |
14 | Stevenage & North Herts/HAWCS | 762.5 | 10 | 14 | Hastings AC | 759.5 | 8 | |
15 | Basildon AC | 712 | 8 | 15 | Ealing Southall & Middlesex | 738 | 8 | |
16 | Enfield & Haringey | 547 | 6 | 16 | Oxford City AC | 679 | 7 | |
17 | Serpentine RC | 548.5 | 5 | 17 | Bournemouth | 621 | 7 | |
18 | Highgate Harriers/Mornington Chasers | 623 | 4 | 18 | Hillingdon AC | 348.5 | 4 |
Division 3 South (Final Table) | Division 3 Kent (Final Table) | |||||||
---|---|---|---|---|---|---|---|---|
# | Club | Match points |
League points |
# | Club | Match points |
League points |
|
1 | HY Runners | 1023 | 21 | 1 | Central Park | 1183 | 24 | |
2 | Havant | 1011 | 19 | 2 | Paddock Wood/Folkestone | 806 | 18 | |
3 | Horsham Blue Stars/East Grinstead | 905.5 | 17 | 3 | Thanet AC | 562 | 14 | |
4 | Lewes/Haywards Heath | 752 | 12 | 4 | Swale Combined | 432 | 12 | |
5 | Worthing | 672 | 9 | 5 | Sevenoaks | 418 | 9.5 | |
6 | Chichester | 534.5 | 6 | 6 | London City | 385 | 5.5 |
Division 3 South London (Final table) | Division 3 West (Final Table) | |||||||
---|---|---|---|---|---|---|---|---|
# | Club | Match points |
League points |
# | Club | Match points |
League points |
|
1 | Kingston & Polytechnic Harriers | 24 | 1176 | 1 | Swindon Harriers | 1430 | 19 | |
2 | Herne Hill Harriers | 19 | 954 | 2 | Team Dorset | 1032 | 15 | |
3 | St Mary's Richmond AC | 14 | 711 | 3 | Plymouth & Tavistock & Erme Valley | 947 | 11 | |
4 | Maidenhead AC | 13 | 804 | 4 | Andover & Overton | 683 | 11 | |
5 | Sutton & District | 8 | 611 | 5 | Team Kennet | 120 | 2 | |
6 | Holland Sports, Dorking, Reigate & Oxted | 6 | 483 |
Division 3 North (Final Table) | |||
---|---|---|---|
# | Club | Match points |
League points |
1 | Cambridge & Coleridge | 1077.5 | 20 |
2 | Herts Phoenix | 1040.5 | 20 |
3 | Ilford | 967 | 18 |
4 | Harlow | 931 | 18 |
5 | Northampton AC | 911 | 18 |
6 | Luton AC | 831 | 16 |
7 | Watford | 825.5 | 13 |
8 | Biggleswade Buzzards | 819.5 | 13 |
9 | City of Southend AC | 784 | 13 |
10 | Barnet & District | 661.5 | 13 |
11 | Colchester Harriers | 725.5 | 11 |
12 | Orion Harriers/Loughton AC | 677 | 11 |
13 | Bedford & County | 559.5 | 10 |
14 | Braintree | 525 | 8 |
15 | Newham & Essex Beagles | 453.5 | 7 |
16 | West Suffolk | 404 | 6 |
17 | Vale of Aylesbury | 199.5 | 6 |
18 | West Norfolk | 213 | 2 |