Sweatshop Southern Athletics League: Division 2 South - Round 3 - Brighton - 15 June 2013
Team Score
1 Brighton & Hove   246 R
2 Croydon Harriers   177 Z
3 Ashford   165 A
4 Team Kennet   138 K
Men's A 100m Wind=  
1 Gary Carr SM Ashford 11.1 4 736 aw
2 Josh Willock U17 Team Kennet 11.1 3 736 aw
3 Kyle Andrews U20 Croydon Harriers 11.2 2 705 aw
4 Peter Henworth U23 Brighton & Hove 11.4 1 644 aw
Men's B 100m Wind=  
1 Tom French U23 Brighton & Hove 10.9 4 802 aw
2 Rhys Edwards-Whittle U20 Croydon Harriers 11.4 3 644 aw
3 Jacob Lane U20 Ashford 12.0 2 482
4 George Hunter U17 Team Kennet 12.3 1 412
Men's A 200m Wind=  
1 Seb Tucknott SM Brighton & Hove 22.9 4 685 aw
2 Josh Willock U17 Team Kennet 23.0 3 671 aw
3 Edwin Miles U17 Croydon Harriers 23.5 2 600 aw
4 Jacob Lane U20 Ashford 25.5 1 362
Men's B 200m Wind=  
1 Gwilym Cooper U23 Brighton & Hove 22.2 4 793 aw
2 Chris Clarke U20 Croydon Harriers 22.8 3 700 aw
3 Samuel Randall U20 Team Kennet 23.2 2 642 aw
4 Lewis Smith  U17 Ashford 23.8 1 560 aw
Men's A 400m
1 Gwilym Cooper U23 Brighton & Hove 50.0 4 763 aw
2 Samuel Randall U20 Team Kennet 52.1 3 642 aw
3 Marcelle Rowe U17 Croydon Harriers 53.0 2 594 aw
4 Lewis Smith  U17 Ashford 54.0 1 543 aw
Men's B 400m
1 Seb Tucknott SM Brighton & Hove 52.2 4 637 aw
2 Alex Roberts U17 Croydon Harriers 55.6 3 467
3 George Hunter U17 Team Kennet 56.6 2 423
4 Matt Smiley SM Ashford 57.0 1 406
Men's A 800m
1 Patrick Lucas U20 Croydon Harriers 2:01.7 4 627 aw
2 Ashley Witcomb SM Brighton & Hove 2:04.1 3 572
3 Matt Hogben SM Ashford 2:05.9 2 532
4 Alex Hanson U17 Team Kennet 2:06.0 1 530 aw
Men's B 800m
1 Peter Chambers U20 Croydon Harriers 2:04.7 4 558 aw
2 Josh Freed U20 Brighton & Hove 2:12.5 3 401
3 Kyle Denning U17 Ashford 2:17.0 2 325
4 Daniel Collis U17 Team Kennet 2:18.0 1 309
Men's A 1500m
1 Ian Crowe-Wright U20 Brighton & Hove 4:00.9 4 741 aw
2 David White SM Croydon Harriers 4:05.1 3 693 aw
3 Nathan Gillis U17 Team Kennet 4:11.3 2 626 aw
4 Matt Hogben SM Ashford 4:44.9 1 332
Men's B 1500m
1 Peter Chambers U20 Croydon Harriers 4:10.9 4 630 aw
2 Josh Mutch U23 Brighton & Hove 4:23.6 3 505
3 Alex Hanson U17 Team Kennet 4:40.9 2 361
4 Dylan Jones SM Ashford 5:16.3 1 152
Men's A 5000m
1 Kevin Rojas SM Brighton & Hove 15:02.7 4 768 aw
2 Brendan Murphy SM Croydon Harriers 16:03.8 3 601 aw
3 Matt Britton  SM Ashford 16:54.1 2 478
4 James Moorcroft SM Team Kennet 17:13.8 1 434
Men's B 5000m
1 Howard Bristow SM Brighton & Hove 15:19.9 4 719 aw
2 Neil Aikman M40 Croydon Harriers 18:14.3 3 310
3 Callum O Neill U17 Team Kennet 18:24.9 2 290
4 Liam Burke  SM Ashford 19:41.5 1 165
Men's A 110mH Wind=  
1 Peter Henworth U23 Brighton & Hove 15.2 4 801 aw
2 Richard Knape U23 Team Kennet 15.7 3 747 aw
3 Peter Davey SM Ashford 16.5 2 665 aw
4 Robert Sakala U17 Croydon Harriers 16.6 1 655
Men's B 110mH Wind=  
1 Matt Hewitt U23 Brighton & Hove 15.2 4 801 aw
2 Luke Williams  SM Ashford 18.9 3 446
3 Lewis Sullivan U17 Croydon Harriers 21.5 2 256
Men's A 400mH
1 Sam Parsons SM Brighton & Hove 59.7 4 653 aw
2 Samuel Randall U20 Team Kennet 62.6 3 567 aw
3 Peter Davey SM Ashford 63.3 2 547
4 Lewis Sullivan U17 Croydon Harriers 64.2 1 522
Men's B 400mH
1 Matt Hewitt U23 Brighton & Hove 59.2 4 668 aw
2 Andy Robertson U23 Ashford 68.1 3 419
3 Matthew Kiernan SM Croydon Harriers 76.3 2 239
4 Nick Bull M40 Team Kennet 79.4 1 183
Men's A 2000m Steeplechase
1 Andrew Donno SM Brighton & Hove 6:41.1 4 664
2 Andy Robertson U23 Ashford 7:08.6 3 521
3 James Moorcroft SM Team Kennet 7:34.5 2 402
4 Lewis Sullivan U17 Croydon Harriers 8:04.2 1 287
Men's B 2000m Steeplechase
1 Lewis Bertrand-Shelton U20 Brighton & Hove 7:17.2 4 480 aw
2 Kyle Denning U17 Ashford 7:27.2 3 434
3 Daniel Collis U17 Team Kennet 7:36.2 2 395
4 Matthew Kiernan SM Croydon Harriers 8:39.0 1 178
Men's A High Jump
1 Jamie Savage U20 Brighton & Hove 1.80 4 678 aw
2 Matt Smiley SM Ashford 1.80 3 678 aw
3 Simon Scholles SM Team Kennet 1.55 2 470
4 Brandon Mitchell U17 Croydon Harriers 1.00 1 0
Men's B High Jump
1 Peter Henworth U23 Brighton & Hove 1.80 4 678 aw
2 Matt Hogben SM Ashford 1.75 3 636 aw
3 Nick Bull M40 Team Kennet 1.40 2 344
4 Darel Stone U17 Croydon Harriers 1.00 1 0
Men's A Pole Vault
1 David Ingram SM Brighton & Hove 4.10 4 719 aw
2 Luke Williams  SM Ashford 3.80 3 655 aw
3 Simon Scholles SM Team Kennet 3.60 2 612 aw
4 Sam Haswell U17 Croydon Harriers 2.60 1 393
Men's B Pole Vault
1 Andrew Simcox U20 Brighton & Hove 3.20 4 526 aw
2 Peter Le Rossignol SM Ashford 2.80 3 438
3 Liam Fennell U17 Croydon Harriers 2.50 2 371
Men's A Long Jump Wind
1 Tom French U23 Brighton & Hove 6.49 4   752 aw
2 Josh Willock U17 Team Kennet 5.86 3   627 aw
3 Kyle Andrews U20 Croydon Harriers 5.74 2   603 aw
4 Lewis Smith  U17 Ashford 5.50 1   556 aw
Men's B Long Jump Wind
1 Michael Papanicola U20 Brighton & Hove 5.93 4   641 aw
2 Steve Lake  SM Ashford 5.36 3   529
3 Richard Knape U23 Team Kennet 5.34 2   525
4 Matthew Pepper U20 Croydon Harriers 4.60 1   382
Men's A Triple Jump Wind
1 Patrick Apantaku U23 Brighton & Hove 12.96 4   718 aw
2 Ash Buckman U17 Ashford 12.29 3   654 aw
3 Richard Knape U23 Team Kennet 11.28 2   554
4 Jordan Walters U17 Croydon Harriers 9.80 1   396
Men's B Triple Jump Wind
1 Peter Henworth U23 Brighton & Hove 12.86 4   709 aw
2 Steve Lake  SM Ashford 12.04 3   630 aw
3 George Hunter U17 Team Kennet 11.04 2   529 aw
4 Matthew Kiernan SM Croydon Harriers 8.24 1   209
Men's A Shot Putt
1 Graham Lay SM Ashford 12.98 4 789 aw
2 Joe Pybus U23 Brighton & Hove 10.73 3 635 aw
3 Tony Richards M60 Croydon Harriers 9.99 2 580 aw
4 Simon Scholles SM Team Kennet 8.25 1 438
Men's B Shot Putt
1 Andrew Milner SM Croydon Harriers 9.82 4 567
2 Chris Blandford  U23 Ashford 9.45 3 538
3 Dan Brooker SM Brighton & Hove 8.43 2 454
4 Christian Randall U23 Team Kennet 7.00 1 319
Men's A Discus
1 Paddy Vermes U20 Brighton & Hove 38.26 4 733 aw
2 Gicomo Spagnoli U17 Croydon Harriers 29.16 3 575 aw
3 Chris Blandford  U23 Ashford 28.91 2 571 aw
4 Max Lambourne U17 Team Kennet 17.93 1 324 aw
Men's B Discus
1 Graham Lay SM Ashford 28.65 4 566 aw
2 Joe Pybus U23 Brighton & Hove 26.13 3 516
3 Tony Richards M60 Croydon Harriers 22.35 2 435
Men's A Hammer
1 Paddy Vermes U20 Brighton & Hove 28.34 4 556 aw
2 Graham Lay SM Ashford 27.14 3 538 aw
3 Chris King M60 Croydon Harriers 25.85 2 518
4 Simon Scholles SM Team Kennet 16.40 1 346
Men's B Hammer
1 Chris Blandford U23 Ashford 23.60 4 482
2 Richard Carter M45 Brighton & Hove 18.48 3 389
3 Thomas Quinn U20 Croydon Harriers 17.87 2 377
4 Richard Knape U23 Team Kennet 11.56 1 223
Men's A Javelin
1 David Brice U23 Brighton & Hove 58.04 4 858 aw
2 Chris Blandford U23 Ashford 53.03 3 794 aw
3 Luke Angell U20 Team Kennet 50.74 2 763 aw
4 Richmond Baah SM Croydon Harriers 47.87 1 725 aw
Men's B Javelin
1 Graham Lay SM Ashford 47.61 4 722 aw
2 Bryn Garrish U20 Brighton & Hove 44.37 3 677 aw
3 Andrew Milner SM Croydon Harriers 35.93 2 555
4 Christian Randall U17 Team Kennet 33.90 1 524 aw
Men's 4x100m
1 Brighton & Hove SM   44.2 4 560
2 Croydon Harriers SM   44.7 3 516
3 Ashford SM   47.1 2 334
4 Team Kennet SM   50.0 1 169
Men's 4x400m
1 Brighton & Hove SM   3:29.5 4 551
2 Croydon Harriers SM   3:35.6 3 458
3 Team Kennet SM   3:43.1 2 355
4 Ashford SM   3:49.5 1 279
Women's A 100m Wind=  
1 Ashleigh Clarke U17 Croydon Harriers 12.5 4 752 aw
2 Laura Hitchman SW Brighton & Hove 12.9 3 665 aw
3 Ciara Ewart  U17 Ashford 13.2 2 604 aw
4 Zoe Silverthorne U17 Team Kennet 14.0 1 457
Women's B 100m Wind=  
1 Melissa Mendez U17 Croydon Harriers 13.4 4 565
2 Annabel Chaffey U17 Team Kennet 13.9 3 474
3 Shannon Cassidy U17 Brighton & Hove 14.0 2 457
4 Pippa Randall U17 Ashford 14.1 1 441
Women's A 200m Wind=  
1 Holly Turner U20 Brighton & Hove 25.2 4 789 aw
2 Ashleigh Clarke U17 Croydon Harriers 25.3 3 778 aw
3 Millie Calkin U17 Team Kennet 25.7 2 736 aw
4 Katie Keet U17 Ashford 28.7 1 462
Women's B 200m Wind=  
1 Laura Hitchman SW Brighton & Hove 26.6 4 645 aw
2 Taylor Campbell U17 Croydon Harriers 27.9 3 527
3 Charlotte Tappenden U17 Ashford 28.2 2 502
4 Zoe Silverthorne U17 Team Kennet 29.2 1 424
Women's A 400m
1 Holly Turner U20 Brighton & Hove 56.4 4 826 aw
2 Yasmin Ryder U17 Team Kennet 62.9 3 575 aw
3 Kim Smith U23 Ashford 70.6 2 340
4 Atlanta Drummond U17 Croydon Harriers 71.3 1 322
Women's B 400m
1 Georgina Bradford U17 Team Kennet 65.6 4 485
2 Emma Dixon U20 Brighton & Hove 74.4 3 248
3 Amy Dowsett SW Croydon Harriers 76.1 2 212
4 Abbie Purkis U20 Ashford 84.8 1 74
Women's A 800m
1 Stevie Lawrence U17 Croydon Harriers 2:22.5 4 653 aw
2 Martha Coyle U17 Brighton & Hove 2:24.6 3 620 aw
3 Georgina Bradford U17 Team Kennet 2:31.1 2 526
4 Janine Brown SW Ashford 2:39.6 1 415
Women's B 800m
1 Naomi Carty U17 Croydon Harriers 2:35.8 4 463
2 Amanda Jukes  SW Ashford 2:40.9 3 399
3 Rhea Walter U17 Team Kennet 2:44.1 2 362
Women's A 1500m
1 Yasmin Ryder U17 Team Kennet 5:01.8 4 585 aw
2 Martha Coyle U17 Brighton & Hove 5:11.2 3 522 aw
3 Janine Brown SW Ashford 5:26.1 2 429
4 Atlanta Drummond U17 Croydon Harriers 5:28.5 1 415
Women's B 1500m
1 Jeanette Kenneally W40 Brighton & Hove 5:30.1 4 406
2 Kirsty Bennet U17 Team Kennet 6:03.5 3 237
3 Naomi Carty U17 Croydon Harriers 6:10.4 2 207
4 Becky Weller SW Ashford 6:18.8 1 174
Women's A 3000m
1 Emma Dixon U20 Brighton & Hove 10:32.6 4 655 aw
2 Candy Hawkins W35 Ashford 12:14.3 3 351
3 Chloe Scaplehorn U17 Team Kennet 12:16.6 2 345
Women's B 3000m
1 Camilla Bishop W40 Brighton & Hove 11:15.5 4 516 aw
2 Kirsty Bennet U17 Team Kennet 12:44.1 3 279
3 Amanda Jukes  SW Ashford 13:51.3 2 146
Women's A 100mH Wind=  
1 Emma Revel-Chion U20 Brighton & Hove 16.4 4 638 aw
2 Hattie Molloy U17 Ashford 20.0 3 349
3 Zoe Fossett U20 Croydon Harriers 21.5 2 252
Women's B 100mH Wind=  
1 Katie Keet U17 Ashford 41.9 4 0
Women's A 400mH
1 Katie Urquhart U20 Brighton & Hove 76.2 4 462
2 Kirsty Bennet U17 Team Kennet 81.0 3 359
3 Zoe Fossett U20 Croydon Harriers 92.6 2 155
4 Becky Weller SW Ashford 95.5 1 114
Women's B 400mH
1 Elizabeth Bradbury U17 Brighton & Hove 78.9 4 402
2 Ciara Ewart  U17 Ashford 81.1 3 357
3 Rhea Walter U17 Team Kennet 82.4 2 331
Women's A 1500m Steeplechase
1 Rachel Titheradge U23 Brighton & Hove 6:03.4 4 620 aw
2 Rhea Walter U17 Team Kennet 6:07.1 3 603
3 Becky Weller SW Ashford 7:36.2 2 266
Women's B 1500m Steeplechase
1 Camilla Bishop W40 Brighton & Hove 6:07.0 4 604
2 Janine Brown SW Ashford 7:39.3 3 256
Women's A High Jump
1 Stevie Lawrence U17 Croydon Harriers 1.40 4 542
2 Katie Hamilton SW Ashford 1.40 3 542
3 Yasmin Ryder U17 Team Kennet 1.35 2 488
4 Sarah Hewitt W35 Brighton & Hove 1.20 1 324
Women's B High Jump
1 Charlotte Tappenden U17 Ashford 1.30 4 433
2 Zoe Silverthorne U17 Team Kennet 1.30 3 433
3 Atlanta Drummond U17 Croydon Harriers 1.00 2 108
Women's A Pole Vault
1 Anne-lise Arnold U23 Brighton & Hove 2.80 4 580 aw
2 Stevie Lawrence U17 Croydon Harriers 2.40 3 477 aw
3 Hattie Molloy U17 Ashford 2.30 2 451 aw
Women's B Pole Vault
1 Isabella Hickmott U17 Brighton & Hove 2.20 4 424
Women's A Long Jump Wind
1 Millie Calkin U17 Team Kennet 5.12 4   687 aw
2 Zoe Fossett U20 Croydon Harriers 4.84 3   624 aw
3 Emma Revel-Chion U20 Brighton & Hove 4.29 2   500
4 Katie Hamilton SW Ashford 4.12 1   462
Women's B Long Jump Wind
1 Trevina Medley U17 Croydon Harriers 4.60 4   570 aw
2 Annabel Chaffey U17 Team Kennet 4.57 3   563
3 Kim Smith SW Ashford 4.07 2   451
4 Evie Rossetter U17 Brighton & Hove 3.76 1   383
Women's A Triple Jump Wind
1 Zoe Fossett U20 Croydon Harriers 10.19 4   631 aw
2 Emma Revel-Chion U20 Brighton & Hove 9.90 3   600 aw
3 Abbie Purkis U20 Ashford 8.75 2   475
4 Annabel Chaffey U17 Team Kennet 8.65 1   463
Women's B Triple Jump Wind
1 Georgina Bradford U17 Team Kennet 8.57 4   454
2 Katie Hamilton SW Ashford 8.19 3   412
3 Sarah Hewitt U23 Brighton & Hove 5.96 2   144
4 Linda Oxlade W60 Croydon Harriers 5.04 1   9
Women's A Shot Putt
1 Tamara Reid U20 Croydon Harriers 9.67 4 700 aw
2 Sarah Hewitt W35 Brighton & Hove 9.12 3 659 aw
3 Abbie Purkis U20 Ashford 6.63 2 454
4 Cheryl Angell W45 Team Kennet 5.89 1 382
Women's B Shot Putt
1 Anieshka Mido U17 Croydon Harriers 8.44 4 608 aw
2 Eleanor Woolcott U20 Brighton & Hove 6.40 3 433
3 Katie Keet U17 Ashford 5.10 2 293
4 Vicky Bradford W50 Team Kennet 3.73 1 64
Women's A Discus
1 Tamara Reid U20 Croydon Harriers 32.17 4 764 aw
2 Sarah Hewitt W35 Brighton & Hove 31.40 3 752 aw
3 Cheryl Angell W45 Team Kennet 13.40 2 369
4 Kim Smith SW Ashford 11.24 1 288
Women's B Discus
1 Saskia Navratnam U17 Croydon Harriers 27.91 4 695 aw
2 Fran Carter W35 Brighton & Hove 14.67 3 409
3 Chloe Scaplehorn U17 Team Kennet 13.05 2 357
4 Janine Brown SW Ashford 10.66 1 261
Women's A Hammer
1 Anieshka Mido U17 Croydon Harriers 32.69 4 647 aw
2 Sarah Hewitt W35 Brighton & Hove 30.98 3 623 aw
3 Cheryl Angell W45 Team Kennet 18.51 2 426
4 Abbie Purkis U20 Ashford 9.34 1 214
Women's B Hammer
1 Emma Fossett U17 Croydon Harriers 29.07 4 596 aw
2 Eleanor Woolcott U20 Brighton & Hove 27.19 3 569 aw
3 Lesley Hall W55 Ashford 9.33 2 214
4 Vicky Bradford W50 Team Kennet 3.71 1 0
Women's A Javelin
1 Emma Fossett U17 Croydon Harriers 31.54 4 754 aw
2 Sarah Hewitt W35 Brighton & Hove 20.75 3 566
3 Janine Brown SW Ashford 19.86 2 547
4 Cheryl Angell W45 Team Kennet 14.91 1 433
Women's B Javelin
1 Trevina Medley U17 Croydon Harriers 28.61 4 707 aw
2 Eleanor Woolcott U20 Brighton & Hove 13.83 3 404
3 Ciara Ewart  U17 Ashford 12.11 2 353
4 Vicky Bradford W50 Team Kennet 6.55 1 55
Women's 4x100m
1 Croydon Harriers SW   52.3 4 532
2 Brighton & Hove SW   52.6 3 517
3 Ashford SW   54.2 2 440
4 Team Kennet SW   55.1 1 399
Women's 4x400m
1 Brighton & Hove SW   4:27.3 4 443
2 Team Kennet SW   4:35.8 3 376
3 Croydon Harriers SW   4:38.2 2 358
4 Ashford SW   5:07.7 1 167
Men Non-scoring events
Event Pos Name Cat Club Perf. Wind aw
1500 7 Niall Robinson SM Brighton & Hove 4:30.6
100 2 Dan Brooker SM Brighton & Hove 11.9
HJ Michael Papanicola U20 Brighton & Hove 1.70 aw
800 1 Jake English U20 Croydon Harriers 2:09.2
100 3 Darel Stone U17 Croydon Harriers 12.0 aw
100 4 Matthew Pepper U20 Croydon Harriers 12.1
100 5 Brandon Mitchell U17 Croydon Harriers 12.4
SP Tom Quinn U20 Croydon Harriers 8.44
800 3 Simon Loughran SM Croydon Harriers 2:10.4
JT Gicomo Spagnoli U17 Croydon Harriers 34.18 aw
100 1 Edwin Miles U17 Croydon Harriers 11.9 aw
Kyle Andrews U20 Croydon Harriers
800 2 Robert Spalding U17 Croydon Harriers 2:09.6 aw
100 7 Basil D'souza U17 Brighton & Hove 12.9
100 3 Lee Franklin SM Brighton & Hove 12.0
100 2 Evie Rossetter U17 Brighton & Hove 13.7
DT Kevin Ryan M45 Brighton & Hove 12.59
100 6 Mohammed Shihab U17 Brighton & Hove 12.6
LJ Ash Buckman U17 Ashford 5.49 aw
DT Andrew Milner SM Croydon 29.14 aw
DT Tom Quinn U20 Croydon Harriers 20.49
JT Max Lambourne U17 Team Kennet 33.76 aw
Daniel Collis U17 Team Kennet
HT Eric Campbell M45 Croydon 11.77
5000 4 Louis Taub SM Brighton & Hove 16:48.1
1500 6 Jake English U20 Croydon 4:30.2
4x100 4 Croydon Harriers SM Croydon 47.4
200 5 Lee Franklin SM Brighton & Hove 24.8
200 1 Rhys Edwards-Whittle U20 Croydon Harriers 23.3 aw
200 2 Matthew Pepper U20 Croydon Harriers 23.7 aw
200 3 Brandon Mitchell U17 Croydon Harriers 23.8 aw
200 4 Edwin Miles U17 Croydon Harriers 24.5 aw
200 5 Jordan Walters U17 Croydon Harriers 25.4
200 6 Basil D'souza U17 Brighton & Hove 26.2
200 7 Mohammed Shihab U17 Brighton & Hove 26.3
PV Alexander Wharfe U23 Ashford 3.80 aw
PV Michael Papanicola U20 Brighton & Hove 2.60
Women Non-scoring events
Event Pos Name Cat Club Perf. Wind aw
3000 3 Martha Coyle U17 Brighton & Hove 11:21.4 aw
3000 4 Cathy Ulliott W45 Brighton & Hove 11:51.8 aw
200 3 Evie Rossetter U17 Brighton & Hove 28.0
4x100 5 Croydon Harriers SW 60.2
1500 6 Cathy Ulliott W45 Brighton & Hove 5:48.2
SPW Saskia Navaratnah U17 Croydon 7.12
PV Laura Henderson U20 Tonbridge 3.00 aw
HTW Tamara Reid U20 Croydon 30.92 aw
HJ Hattie Molloy U17 Ashford 1.35
DTW Anieshka Miolo U17 Croydon 15.27
DTW Emma Fossett U17 Croydon 15.47
JTW Zoe Fossett u20 Croydon 26.81 aw
100 Evie Rossetter U17 Brighton & Hove 13.7
Man of the Match Awards
Men
Javelin 1 David Brice U23 Brighton & Hove 58.04 858
100m 1 Tom French U23 Brighton & Hove 10.9 802
110mH 1 Peter Henworth U23 Brighton & Hove 15.2 801
110mH 1 Matt Hewitt U23 Brighton & Hove 15.2 801
Javelin 2 Chris Blandford U23 Ashford 53.03 794
200m 1 Gwilym Cooper U23 Brighton & Hove 22.2 793
Women
400m 1 Holly Turner U20 Brighton & Hove 56.4 826
200m 1 Holly Turner U20 Brighton & Hove 25.2 789
200m 2 Ashleigh Clarke U17 Croydon Harriers 25.3 778
Discus 1 Tamara Reid U20 Croydon Harriers 32.17 764
Javelin 1 Emma Fossett U17 Croydon Harriers 31.54 754
100m 1 Ashleigh Clarke U17 Croydon Harriers 12.5 752