Southern Athletics League: Division 3 North London - Round 2 - Parliament Hill - 15 June 2024
Team Score
1 Highgate Harriers/Mornington Chasers   335 M
2 Watford   324 W
3 Serpentine RC   277 P
4 Barnet & District   220 D
5 Enfield & Haringey   198 E
6 Newham & Essex Beagles   194 N
7 Orion Harriers/Loughton AC   176 O
Men's A 100m Wind= -2.4
1 Marlon HOGG-WILLIAMS SM Newham & Essex Beagles 11.48 7 621 N 3173661
2 Alex BRAMBLE U23 Enfield & Haringey 11.49 6 618 E 3982000
3 Remy WEINBRECHT U20 Highgate Harriers/Mornington Chasers 11.72 5 554 M 3707214
4 Harmit SAVANI U23 Watford 12.06 4 468 W 4118802
5 Sodiq ABIOLA SM Serpentine RC 12.10 3 458 P 3829933
6 Noah CLARKE U20 Barnet & District 13.43 2 204 D 3629908
7 Max BELL U20 Orion Harriers/Loughton AC 14.73 1 65 4015350
Men's B 100m Wind= -2.4
1 Troy TIZARD-CLEGHORN SM Highgate Harriers/Mornington Chasers 12.12 7 453 M 3990936
2 Craig MCKENLEY SM Enfield & Haringey 12.22 6 430 E 2967947
3 Ethan DONKOR U20 Watford 12.51 5 366 W 3966673
4 David OPOKU DONKOR U20 Newham & Essex Beagles 12.54 4 360 N 4069705
5 Niall MORAN SM Serpentine RC 12.98 3 276 P 3305555
6 Kevin VALAYDON M45 Barnet & District 13.86 2 147 D 3902544
7 James LAMBDEN M60 Orion Harriers/Loughton AC 15.63 1 18 3985156
Men's A 200m Wind= -6.4
1 Alex BRAMBLE U23 Enfield & Haringey 23.93 7 532 E 3982000
2 Sanjay SAUNDERS U20 Newham & Essex Beagles 24.97 6 410 N 3876584
3 Bradley BAKA U17 Highgate Harriers/Mornington Chasers 25.38 5 367 M 4091589
4 Harmit SAVANI U23 Watford 25.42 4 363 W 4118802
5 Sodiq ABIOLA SM Serpentine RC 25.58 3 347 P 3829933
6 Sean SUTHERLAND M50 Barnet & District 27.15 2 212 D 3879135
7 Chris SCOTT M45 Orion Harriers/Loughton AC 28.98 1 101 3033122
Men's B 200m Wind= -6.6
1 Hamza SILMAN U20 Newham & Essex Beagles 25.38 7 367 N 4038843
2 Craig MCKENLEY SM Enfield & Haringey 25.68 6 337 E 2967947
3 Marcus FIRBY U23 Watford 26.51 5 262 W 3828466
4 Callum SYDENHAM U20 Barnet & District 26.66 4 250 D 3819425
5 Joseph HERBERT U23 Highgate Harriers/Mornington Chasers 26.85 3 235 M 3579469
6 David BUENO MONGE M45 Serpentine RC 28.32 2 136 P 4132511
7 Calum BUCKLEY U20 Orion Harriers/Loughton AC 29.29 1 87 4096134
Men's A 400m
1 Harvey WEINBERGER SM Highgate Harriers/Mornington Chasers 51.32 7 685 M 3128331
2 Jason KAMAU U20 Newham & Essex Beagles 54.14 6 536 N 4011188
3 Shaka PALMER SM Enfield & Haringey 54.66 5 511 E 2900865
4 Louie SAMUELS U20 Barnet & District 56.32 4 435 D 3984713
5 Philip CALUS U20 Watford 57.42 3 389 W 4052390
6 Chris SCOTT M45 Orion Harriers/Loughton AC 59.61 2 305 O 3033122
Men's B 400m
1 Sanjay SAUNDERS U20 Newham & Essex Beagles 53.47 7 570 N 3876584
2 Finley HURREN SM Highgate Harriers/Mornington Chasers 56.70 6 419 M 3572932
3 Malachi ORAM SM Enfield & Haringey 58.01 5 365 E 4099652
4 Callum SYDENHAM U20 Barnet & District 58.16 4 359 D 3819425
5 Vedant RAO U17 Watford 61.08 3 256 W 4100958
6 Calum BUCKLEY U20 Orion Harriers/Loughton AC 65.00 2 147 O 4096134
7 Stuart LEIGH M60 Serpentine RC 66.76 1 110 3087160
Men's A 800m
1 Callum BOWEN-JONES SM Newham & Essex Beagles 1:58.97 7 729 N 3294531
2 Joseph HAYES U20 Highgate Harriers/Mornington Chasers 2:00.43 6 692 M 3790669
3 James INGHAM U17 Watford 2:08.43 5 504 W 3830380
4 Noah CLARKE U20 Barnet & District 2:11.31 4 445 D 3629908
5 Oscar TIVNANN U20 Enfield & Haringey 2:14.06 3 392 E 3827404
6 Patrick BROWN SM Orion Harriers/Loughton AC 2:15.46 2 367 O 3133945
7 Christopher TSANTOULAS M45 Serpentine RC 2:25.33 1 219 3469240
Men's B 800m
1 Henry EVEREST SM Newham & Essex Beagles 2:06.09 7 554 N 3303468
2 Felix KENT U20 Highgate Harriers/Mornington Chasers 2:06.95 6 534 M 4021034
3 Louie SAMUELS U20 Barnet & District 2:10.73 5 456 D 3984713
4 Philip CALUS U20 Watford 2:13.70 4 399 W 4052390
5 Rory O'CORBAIDH U17 Orion Harriers/Loughton AC 2:16.71 3 346 O 4063638
6 Malachi ORAM SM Enfield & Haringey 2:24.53 2 229 E 4099652
7 Patrick THIELEMANS M45 Serpentine RC 2:32.08 1 143 3614692
Men's A 1500m
1 Callum BOWEN-JONES SM Newham & Essex Beagles 4:05.64 7 722 N 3294531
2 Flurry GRIERSON U23 Highgate Harriers/Mornington Chasers 4:06.05 6 717 M 4013643
3 Oliver COOPER U20 Watford 4:18.37 5 582 W 3774460
4 Aidan BUCKLEY U17 Orion Harriers/Loughton AC 5:02.77 4 230 O 4116584
5 Liam OHUIGINN SM Serpentine RC 5:14.75 3 167 P 3983284
6 Malachi ORAM SM Enfield & Haringey 6:08.06 2 17 E 4099652
Men's B 1500m
1 Ethan ESTEBAN-PROTHEROE U20 Highgate Harriers/Mornington Chasers 4:12.29 7 646 M 4046883
2 Jenan CRAGGS U17 Watford 4:29.88 6 472 W 3833678
3 Gabriel BUCKLEY U17 Orion Harriers/Loughton AC 5:04.35 5 221 O 4096136
4 Peter CLARKE M55 Serpentine RC 5:15.81 4 162 P 3361238
Men's A 5000m
1 Victor LIO SM Serpentine RC 16:09.62 7 616 P 3441636
2 Seb LAWRENCE SM Newham & Essex Beagles 16:14.98 6 601 N 4099367
3 Matt ROBINS SM Watford 16:36.32 5 546 W 3029568
4 Graham WILKINSON M40 Orion Harriers/Loughton AC 16:38.27 4 541 O 3869309
5 Edward SPENCER SM Barnet & District 17:03.03 3 481 D 3665716
6 Petar ZIGIC SM Highgate Harriers/Mornington Chasers 19:08.08 2 227 M 4061136
Men's B 5000m
1 Oscar KENT-EGAN SM Newham & Essex Beagles 16:44.01 7 527 N 4079947
2 James ODOKI SM Orion Harriers/Loughton AC 17:04.88 6 476 O 4110989
3 Andrew RAGGIO SM Serpentine RC 17:28.89 5 421 P 4149380
4 Philip RIDDLESTON SM Watford 17:39.73 4 397 W 4010490
5 Shaun LOWTHIAN SM Highgate Harriers/Mornington Chasers 20:56.01 3 80 M 0
Men's A 110mH Wind= -6.1
1 Charlie BUTTON SM Highgate Harriers/Mornington Chasers 20.39 7 344 M 3259469
2 Alwyn LOMBAARD M45 Enfield & Haringey 20.40 6 343 E 2868683
3 Stuart LEIGH M60 Serpentine RC 23.70 5 140 P 3087160
Men's B 110mH Wind=  
Men's A 400mH
1 Callum SYDENHAM U20 Barnet & District 68.47 7 431 D 3819425
2 David ROBINSON M45 Serpentine RC 74.48 6 289 P 2873959
3 Thomas GRIMES M40 Orion Harriers/Loughton AC 75.43 5 269 O 3089139
4 James ROSSITER M50 Highgate Harriers/Mornington Chasers 84.77 4 109 M 3448763
Men's B 400mH
1 Alastair MANN M40 Watford 64.68 7 534 W 4040873
2 Stuart LEIGH M60 Serpentine RC 67.80 6 448 P 3087160
3 Andy DAVIES SM Highgate Harriers/Mornington Chasers 78.45 5 210 M 3994690
Men's A 2000m Steeplechase
1 Callum SYDENHAM U20 Barnet & District 7:12.50 7 507 D 3819425
2 Thomas GRIMES M40 Orion Harriers/Loughton AC 7:32.70 6 414 O 3089139
3 Callum GORDON SM Highgate Harriers/Mornington Chasers 7:58.32 5 311 M 4020682
4 Philip RIDDLESTON SM Watford 8:24.47 4 222 W 4010490
Men's B 2000m Steeplechase
1 Grant RAMSAY M50 Barnet & District 8:13.86 7 256 D 2774852
2 Andy DAVIES SM Highgate Harriers/Mornington Chasers 8:27.88 6 212 M 3994690
3 Matt ROBINS SM Watford 8:50.73 5 149 W 3029568
Men's A High Jump
1 Charlie BUTTON SM Highgate Harriers/Mornington Chasers 1.86 7 720 M 3259469
2 Oliver COOPER U20 Watford 1.68 6 572 W 3774460
3 Alwyn LOMBAARD M45 Enfield & Haringey 1.68 5 572 E 2868683
4 Viquone CONNOR U20 Newham & Essex Beagles 1.53 4 448 N 4145840
5 David ROBINSON M45 Serpentine RC 1.43 3 365 P 2873959
6 Thomas GRIMES M40 Orion Harriers/Loughton AC 1.23 2 198 O 3089139
Men's B High Jump
1 Louis NUTHALL U17 Highgate Harriers/Mornington Chasers 1.68 7 572 M 4050824
2 Alastair MANN M40 Watford 1.58 6 490 W 4040873
3 Alanza MAHONEY U17 Enfield & Haringey 1.53 5 448 E 4092696
4 Frank WOMELSDORF M40 Serpentine RC 1.23 4 198 P 3381401
5 James LAMBDEN M60 Orion Harriers/Loughton AC 1.00 3 0 O 3985156
Men's A Pole Vault
1 Louis WILLSON U20 Newham & Essex Beagles 2.50 7 389 N 3576662
2 Glen MORRIS U23 Enfield & Haringey 2.50 6 389 E 3537640
3 James ROSSITER M50 Highgate Harriers/Mornington Chasers 2.30 5 342 M 3448763
4 Frank WOMELSDORF M40 Serpentine RC 1.80 4 220 P 3381401
Men's B Pole Vault
Men's A Long Jump Wind
1 Sean OCENG ENGENA U23 Highgate Harriers/Mornington Chasers 5.90 7 628 M 3689330
2 Chukwuemeka johnpaul NZEKWE U20 Newham & Essex Beagles 5.82 6 613 N 3827019
3 Tom MCKELVEY M50 Serpentine RC 5.27 5 506 P 2960133
4 Henry GILLMAN U17 Orion Harriers/Loughton AC 5.02 4 458 O 3970984
5 Simeon BECKFORD-TONGS SM Watford 5.01 3 456 W 3700147
6 Alwyn LOMBAARD M45 Enfield & Haringey 4.66 2 389 E 2868683
7 Kevin VALAYDON M45 Barnet & District 3.74 1 217 3902544
Men's B Long Jump Wind
1 Theo IRVING U17 Highgate Harriers/Mornington Chasers 5.34 7 520 M 4150192
2 Alastair MANN M40 Watford 4.69 6 395 W 4040873
3 Rory O'CORBAIDH U17 Orion Harriers/Loughton AC 4.36 5 332 O 4063638
4 Daniel IKOTUN U17 Newham & Essex Beagles 4.32 4 325 N 4092126
5 Stuart LEIGH M60 Serpentine RC 4.14 3 291 P 3087160
6 Louie SAMUELS U20 Barnet & District 3.70 2 209 D 3984713
Men's A Triple Jump Wind
1 Chukwuemeka johnpaul NZEKWE U20 Newham & Essex Beagles 12.67 7 718 N 3827019
2 Charlie BUTTON SM Highgate Harriers/Mornington Chasers 11.43 6 592 M 3259469
3 Alastair MANN M40 Watford 10.51 5 493 W 4040873
4 Alwyn LOMBAARD M45 Enfield & Haringey 10.10 4 447 E 2868683
5 Tom MCKELVEY M50 Serpentine RC 9.78 3 410 P 2960133
6 Max BELL U20 Orion Harriers/Loughton AC 8.80 2 291 O 4015350
Men's B Triple Jump Wind
1 Rufus GOODFELLOW U17 Highgate Harriers/Mornington Chasers 11.22 7 569 M 4144744
2 Simeon BECKFORD-TONGS SM Watford 9.57 6 385 W 3700147
3 Stuart LEIGH M60 Serpentine RC 8.78 5 289 P 3087160
4 Chris SCOTT M45 Orion Harriers/Loughton AC 8.41 4 240 O 3033122
Men's A Shot Putt
1 Jamaal CABEY SM Enfield & Haringey 9.55 7 530 E 4089963
2 James ROSSITER M50 Highgate Harriers/Mornington Chasers 9.45 6 489 M 3448763
3 Frank WOMELSDORF M40 Serpentine RC 8.17 5 418 P 3381401
4 Alastair MANN M40 Watford 7.72 4 378 W 4040873
5 Graeme BELL M45 Orion Harriers/Loughton AC 6.52 3 258 O 3425291
6 Lewis SKAM U17 Newham & Essex Beagles 5.98 2 194 N 3933376
7 Patrick REYNOLDS M70 Barnet & District 5.48 1 121 3305563
Men's B Shot Putt
1 Stewart MAXWELL M65 Enfield & Haringey 8.42 7 439 E 3693880
2 Lee NICHOLLS M45 Watford 7.58 6 365 W 4143684
3 Stephen WEST M50 Highgate Harriers/Mornington Chasers 6.14 5 214 M 3757603
4 Patrick BROWN SM Orion Harriers/Loughton AC 6.05 4 203 O 3133945
5 Rob MACK M60 Barnet & District 5.38 3 104 D 2658202
6 Tony MCGAHAN M70 Serpentine RC 5.37 2 102 P 3422565
7 Patrick CROKER U17 Newham & Essex Beagles 4.06 1 0 3933379
Men's A Discus
1 Remy WEINBRECHT U20 Highgate Harriers/Mornington Chasers 36.15 7 663 M 3707214
2 John WILLIAMS M55 Enfield & Haringey 25.23 6 473 E 4132765
3 Lee NICHOLLS M45 Watford 19.94 5 359 W 4143684
4 Graeme BELL M45 Orion Harriers/Loughton AC 19.87 4 357 O 3425291
5 Frank WOMELSDORF M40 Serpentine RC 19.52 3 348 P 3381401
6 Henry EVEREST SM Newham & Essex Beagles 15.26 2 231 N 3303468
7 Patrick REYNOLDS M70 Barnet & District 14.55 1 207 3305563
Men's B Discus
1 Stewart MAXWELL M65 Enfield & Haringey 22.14 7 409 E 3693880
2 James ROSSITER M50 Highgate Harriers/Mornington Chasers 21.91 6 404 M 3448763
3 Chris SCOTT M45 Orion Harriers/Loughton AC 17.60 5 299 O 3033122
4 Rob MACK M60 Barnet & District 13.97 4 186 D 2658202
5 Lewis SKAM U17 Newham & Essex Beagles 12.80 3 138 N 3933376
6 Tony MCGAHAN M70 Serpentine RC 12.54 2 126 P 3422565
7 Philip CALUS U20 Watford 10.93 1 0 4052390
Men's A Hammer
1 Jamaal CABEY SM Enfield & Haringey 18.36 7 356 E 4089963
2 Frank WOMELSDORF M40 Serpentine RC 17.61 6 342 P 3381401
2 Rob MACK M60 Barnet & District 17.61 5 342 D 2658202
4 Chris SCOTT M45 Orion Harriers/Loughton AC 16.07 4 312 O 3033122
5 James ROSSITER M50 Highgate Harriers/Mornington Chasers 15.61 3 302 M 3448763
6 Lee NICHOLLS M45 Watford 14.98 2 289 W 4143684
Men's B Hammer
1 Sam MOYLAN M55 Enfield & Haringey 18.03 7 350 E 2967886
2 Stephen WEST M50 Highgate Harriers/Mornington Chasers 15.35 6 297 M 3757603
3 Alastair MANN M40 Watford 14.48 5 278 W 4040873
4 Tony MCGAHAN M70 Serpentine RC 12.87 4 240 P 3422565
5 Patrick REYNOLDS M70 Barnet & District 11.83 3 213 D 3305563
Men's A Javelin
1 Michael PETRONE U23 Enfield & Haringey 45.29 7 669 E 3996748
2 Remy WEINBRECHT U20 Highgate Harriers/Mornington Chasers 40.52 6 604 M 3707214
3 Frank WOMELSDORF M40 Serpentine RC 29.83 5 445 P 3381401
4 Oliver COOPER U20 Watford 29.60 4 441 W 3774460
5 Chris SCOTT M45 Orion Harriers/Loughton AC 26.86 3 397 O 3033122
Men's B Javelin
1 Rufus GOODFELLOW U17 Highgate Harriers/Mornington Chasers 32.18 7 482 M 4144744
2 Stewart MAXWELL M65 Enfield & Haringey 28.78 6 428 E 3693880
3 Graeme BELL M45 Orion Harriers/Loughton AC 23.36 5 337 O 3425291
4 James INGHAM U17 Watford 23.32 4 336 W 3830380
5 Tony MCGAHAN M70 Serpentine RC 18.30 3 240 P 3422565
Men's 4x100m
1 Newham & Essex Beagles SM Newham & Essex Beagles 46.07 7 407 N 0
2 Watford SM Watford 46.42 6 381 W 0
3 Highgate Harriers/Mornington Chasers SM Highgate Harriers/Mornington Chasers 47.06 5 336 M 0
4 Barnet & District SM Barnet & District 55.09 4 18 D 0
5 Orion Harriers/Loughton AC SM Orion Harriers/Loughton AC 56.42 3 5 O 0
Mixed 4x400m A
1 Highgate Harriers/Mornington Chasers SM Highgate Harriers/Mornington Chasers 3:56.88 7 203 M 0
2 Watford SM Watford 4:00.50 6 170 W 0
3 Newham & Essex Beagles SM Newham & Essex Beagles 4:16.62 5 61 N 0
4 Enfield & Haringey SM Enfield & Haringey 4:22.43 4 36 E 0
5 Barnet & District SM Barnet & District 4:23.29 3 33 D 0
6 Serpentine RC SM Serpentine RC 4:25.73 2 25 P 0
7 Orion Harriers/Loughton AC SM Orion Harriers/Loughton AC 4:26.65 1 22 0
Women's A 100m Wind= +0.4
1 Khadija DAANWI U17 Newham & Essex Beagles 13.32 7 580 N 3943630
2 Emily SHARPE SW Orion Harriers/Loughton AC 13.40 6 565 O 3120347
3 Jasmine RUMSEY U17 Watford 13.74 5 502 W 3830424
4 Mia HIGSON U20 Barnet & District 13.78 4 495 D 3701709
5 Elodie MAYO SW Highgate Harriers/Mornington Chasers 14.68 3 351 M 4144568
6 Helena HINES SW Serpentine RC 16.19 2 172 P 4132008
Women's B 100m Wind= -4.8
1 Abbie DOWDYE U20 Newham & Essex Beagles 13.95 7 466 N 4011186
2 Chidera EZENEKWE U17 Watford 14.92 6 318 W 4116249
3 Michelle WONG SW Serpentine RC 16.51 5 143 P 4144735
4 Mary KNAPMAN W45 Orion Harriers/Loughton AC 16.73 4 125 O 2792205
5 Rosalind ZEFFERTT W60 Barnet & District 17.26 3 88 D 3243486
Women's A 200m Wind= -5.0
1 Emily SHARPE SW Orion Harriers/Loughton AC 28.21 7 502 O 3120347
2 Khadija DAANWI U17 Newham & Essex Beagles 28.39 6 487 N 3943630
3 Jasmine RUMSEY U17 Watford 29.93 5 373 W 3830424
4 Elodie MAYO SW Highgate Harriers/Mornington Chasers 32.28 4 234 M 4144568
5 Mary BROWN W60 Barnet & District 35.15 3 116 D 2831190
Women's B 200m Wind= -2.9
1 Joanne RYAN SW Orion Harriers/Loughton AC 27.32 7 578 O 2792203
2 Alessia HATCH SW Highgate Harriers/Mornington Chasers 28.53 6 476 M 4149765
3 Ava MCLOUGHLIN U20 Watford 28.88 5 448 W 3570857
4 Agnes JACOBS SW Barnet & District 38.00 4 45 D 4022565
Women's A 400m
1 Charlotte HARRIS U20 Barnet & District 59.22 7 711 D 3702975
2 Chante STIRLING U20 Enfield & Haringey 60.43 6 664 E 4050188
3 Thalia MANN U17 Watford 68.66 5 393 W 3830390
4 Mary KNAPMAN W45 Orion Harriers/Loughton AC 77.14 4 191 O 2792205
5 Holly WOODHEAD SW Serpentine RC 94.03 3 7 P 4027855
6 Ciara MCMANUS W40 Highgate Harriers/Mornington Chasers 95.73 2 3 M 3341406
Women's B 400m
1 Mia HIGSON U20 Barnet & District 64.88 7 508 D 3701709
2 Lauren WOOD U17 Watford 69.00 6 383 W 3830429
3 Katy CASTERTON SW Serpentine RC 74.24 5 251 P 3971071
4 Elizabeth KNAPMAN U17 Orion Harriers/Loughton AC 75.38 4 227 O 4030890
Women's A 800m
1 Holly WOODHEAD SW Serpentine RC 2:19.50 7 728 P 4027855
2 Emma MCCLUSKEY U20 Barnet & District 2:19.57 6 726 D 3629910
3 Alessia HATCH SW Highgate Harriers/Mornington Chasers 2:30.00 5 563 M 4149765
4 Gina LUCKHURST U17 Watford 2:38.51 4 446 W 3830389
Women's B 800m
1 Katy CASTERTON SW Serpentine RC 2:33.54 7 513 P 3971071
2 Lauren WOOD U17 Watford 2:39.33 6 435 W 3830429
Women's A 1500m
1 Katy CASTERTON SW Serpentine RC 4:56.68 7 652 P 3971071
2 Lauren RUSSELL U20 Highgate Harriers/Mornington Chasers 4:57.30 6 648 M 3707211
3 Emilia ECONOMU SW Watford 5:18.63 5 499 W 2978788
4 Megan ALEXANDER SW Enfield & Haringey 5:47.41 4 328 E 4039094
5 Charlotte PALMER U17 Orion Harriers/Loughton AC 5:51.46 3 307 O 4030894
6 Kathryn ELLIS SW Barnet & District 6:01.15 2 260 D 3968575
Women's B 1500m
1 Leoni DELVENDAHL U17 Highgate Harriers/Mornington Chasers 5:08.63 7 566 M 4021036
2 Holly WOODHEAD SW Serpentine RC 5:45.11 6 340 P 4027855
3 Mary KNAPMAN W45 Orion Harriers/Loughton AC 5:51.79 5 305 O 2792205
4 Agnes JACOBS SW Barnet & District 6:51.05 4 78 D 4022565
Women's A 5000m
1 Somerby HAMDORFF SW Highgate Harriers/Mornington Chasers 19:15.28 7 631 M 4001898
2 Sophie FLANAGAN SW Serpentine RC 20:07.82 6 537 P 3597179
3 Stephanie HARRISON SW Barnet & District 22:19.68 5 333 D 3945427
4 Dawn MORRIS W40 Watford 25:05.21 4 143 W 4096755
Women's B 5000m
1 Janine MAKARONIDIS SW Highgate Harriers/Mornington Chasers 19:56.85 7 556 M 3872465
2 Lina AMBRULEVICIUTE SW Serpentine RC 20:07.82 6 537 P 3838834
3 Christine DEARMAN W55 Watford 27:39.97 5 35 W 2980661
Women's A 100mH Wind= -5.8
1 Michelle WONG SW Serpentine RC 25.87 7 56 P 4144735
Women's B 100mH Wind= -5.8
1 Helena HINES SW Serpentine RC 28.88 7 1 P 4132008
Women's A 400mH
1 Thalia MANN U17 Watford 65.75 7 756 W 3830390
2 Michelle WONG SW Serpentine RC 93.86 6 143 P 4144735
Women's B 400mH
Women's A 1500m Steeplechase
1 Lili FEHERTOI-NAGY SW Serpentine RC 5:48.82 7 670 P 4050589
2 Janine MAKARONIDIS SW Highgate Harriers/Mornington Chasers 6:57.48 6 383 M 3872465
3 Sarah RALPHS SW Barnet & District 7:02.82 5 364 D 3949603
4 Chloe RICHARDS U17 Watford 7:36.87 4 256 W 3834815
Women's B 1500m Steeplechase
1 Sophie FLANAGAN SW Serpentine RC 6:29.82 7 488 P 3597179
2 Stephanie HARRISON SW Barnet & District 7:26.48 6 287 D 3945427
3 Dawn MORRIS W40 Watford 7:49.03 5 222 W 4096755
Women's A High Jump
1 Mia WRIGHT U23 Enfield & Haringey 1.33 7 456 E 3986164
1 Amaia DACRES U17 Watford 1.33 6 456 W 3830364
3 Elizabeth KNAPMAN U17 Orion Harriers/Loughton AC 1.28 5 403 O 4030890
4 Holly WOODHEAD SW Serpentine RC 1.23 4 350 P 4027855
5 Elodie MAYO SW Highgate Harriers/Mornington Chasers 1.08 3 191 M 4144568
6 Rosalind ZEFFERTT W60 Barnet & District 1.03 2 138 D 3243486
Women's B High Jump
1 Helena HINES SW Serpentine RC 1.18 7 297 P 4132008
2 Sophie HIND SW Enfield & Haringey 1.13 6 244 E 4095914
3 Chloe RICHARDS U17 Watford 1.08 5 191 W 3834815
Women's A Pole Vault
1 Rosalind ZEFFERTT W60 Barnet & District 1.60 7 276 D 3243486
Women's B Pole Vault
Women's A Long Jump Wind
1 Abbie HAWKINS SW Newham & Essex Beagles 4.78 7 641 N 3428598
2 Thalia MANN U17 Watford 4.31 6 530 W 3830390
3 Sophie HIND SW Enfield & Haringey 3.83 5 418 E 4095914
4 Helena HINES SW Serpentine RC 3.72 4 393 P 4132008
5 Rosalind ZEFFERTT W60 Barnet & District 3.45 3 331 D 3243486
Women's B Long Jump Wind
1 Katie SHINGLER SW Newham & Essex Beagles 4.72 7 627 N 3000574
2 Chidera EZENEKWE U17 Watford 3.91 6 437 W 4116249
3 Michelle WONG SW Serpentine RC 3.45 5 331 P 4144735
4 Emily MCMAHON W70 Enfield & Haringey 2.92 4 212 E 2900898
5 Mary BROWN W60 Barnet & District 2.69 3 161 D 2831190
Women's A Triple Jump Wind
1 Abbie DOWDYE U20 Newham & Essex Beagles 10.91 7 743 N 4011186
2 Amaia DACRES U17 Watford 9.63 6 599 W 3830364
3 Mia WRIGHT U23 Enfield & Haringey 9.26 5 557 E 3986164
4 Elodie MAYO SW Highgate Harriers/Mornington Chasers 8.30 4 445 M 4144568
5 Mary KNAPMAN W45 Orion Harriers/Loughton AC 8.27 3 442 O 2792205
6 Michelle WONG SW Serpentine RC 7.10 2 300 P 4144735
Women's B Triple Jump Wind
1 Katie SHINGLER SW Newham & Essex Beagles 10.29 7 674 N 3000574
2 Sophie HIND SW Enfield & Haringey 8.16 6 429 E 4095914
3 Charlotte PALMER U17 Orion Harriers/Loughton AC 7.69 5 372 O 4030894
Women's A Shot Putt
1 Katrina KELLY SW Highgate Harriers/Mornington Chasers 8.79 7 609 M 2707576
2 Anneli SYDENHAM SW Barnet & District 6.98 6 467 D 3896364
3 Mary DAVIES W45 Serpentine RC 6.69 5 441 P 2828928
4 Lesley RICHARDSON W55 Enfield & Haringey 6.62 4 435 E 2661555
5 Jennifer EGLINTON W60 Watford 6.15 3 392 W 3898287
6 Serena ALLMAN U23 Newham & Essex Beagles 5.79 2 356 N 3757086
7 Helen PEARCE W55 Orion Harriers/Loughton AC 4.69 1 231 3533920
Women's B Shot Putt
1 Ciara MCMANUS W40 Highgate Harriers/Mornington Chasers 5.04 7 275 M 3341406
2 Christine CANNING W65 Watford 4.85 6 252 W 2770832
3 Hel JAMES W70 Serpentine RC 4.77 5 241 P 2787019
4 Anna MURRAY W55 Barnet & District 3.77 4 73 D 2913456
Women's A Discus
1 Katrina KELLY SW Highgate Harriers/Mornington Chasers 20.51 7 516 M 2707576
2 Anneli SYDENHAM SW Barnet & District 20.03 6 506 D 3896364
3 Gina LUCKHURST U17 Watford 18.23 5 468 W 3830389
4 Serena ALLMAN U23 Newham & Essex Beagles 17.61 4 454 N 3757086
5 Mary DAVIES W45 Serpentine RC 15.39 3 399 P 2828928
6 Mary KNAPMAN W45 Orion Harriers/Loughton AC 13.27 2 339 O 2792205
Women's B Discus
1 Mia HIGSON U20 Barnet & District 15.52 7 403 D 3701709
2 Hel JAMES W70 Serpentine RC 13.18 6 336 P 2787019
3 Jennifer EGLINTON W60 Watford 12.88 5 327 W 3898287
4 Juliet KAVANAGH W50 Highgate Harriers/Mornington Chasers 12.59 4 317 M 2659235
5 Helen PEARCE W55 Orion Harriers/Loughton AC 12.38 3 310 O 3533920
Women's A Hammer
1 Anneli SYDENHAM SW Barnet & District 28.23 7 584 D 3896364
2 Katrina KELLY SW Highgate Harriers/Mornington Chasers 21.81 6 484 M 2707576
3 Mary DAVIES W45 Serpentine RC 21.39 5 477 P 2828928
4 Jennifer EGLINTON W60 Watford 16.44 4 386 W 3898287
5 Lesley RICHARDSON W55 Enfield & Haringey 15.45 3 366 E 2661555
Women's B Hammer
1 Christine CANNING W65 Watford 16.44 7 386 W 2770832
2 Anna MURRAY W55 Barnet & District 10.80 6 257 D 2913456
Women's A Javelin
1 Katrina KELLY SW Highgate Harriers/Mornington Chasers 21.02 7 531 M 2707576
2 Jennifer EGLINTON W60 Watford 16.16 6 432 W 3898287
3 Anneli SYDENHAM SW Barnet & District 15.59 5 419 D 3896364
4 Mary DAVIES W45 Serpentine RC 14.66 4 396 P 2828928
5 Serena ALLMAN U23 Newham & Essex Beagles 13.00 3 353 N 3757086
6 Helen PEARCE W55 Orion Harriers/Loughton AC 9.24 2 229 O 3533920
Women's B Javelin
1 Elodie MAYO SW Highgate Harriers/Mornington Chasers 13.22 7 359 M 4144568
2 Anna MURRAY W55 Barnet & District 10.64 6 282 D 2913456
3 Hel JAMES W70 Serpentine RC 9.15 5 226 P 2787019
4 Christine CANNING W65 Watford 7.22 4 121 W 2770832
5 Khadija DAANWI U17 Newham & Essex Beagles 6.40 3 0 N 3943630
Women's 4x100m
1 Watford SW Watford 54.21 7 440 W 0
2 Orion Harriers/Loughton AC SW Orion Harriers/Loughton AC 55.77 6 370 O 0
3 Serpentine RC SW Serpentine RC 62.64 5 123 P 0
4 Barnet & District SW Barnet & District 65.45 4 55 D 0
Mixed 4x400m B
1 Watford SW Watford 4:04.56 7 643 W 0
2 Highgate Harriers/Mornington Chasers SW Highgate Harriers/Mornington Chasers 4:26.95 6 438 M 0
3 Serpentine RC SW Serpentine RC 4:31.20 5 412 P 0
4 Orion Harriers/Loughton AC SW Orion Harriers/Loughton AC 4:56.62 4 232 O 0
Event Pos Name Cat Club Perf. Wind URN
100 1 Christian CHARWAY U20 E&H 12.23 -2.7   4127744
100 2 Joseph HERBERT U23 Highgate 12.76 -2.7   3579469
100 3 David BUENO MONYE V45 Serp 13.24 -2.7   0
100 4 Neil MIDDLETON V55 Highgate 13.38 -2.7   0
