2024 League Tables
Division 1 (Final Table) | |||
---|---|---|---|
# | Club | Match points |
League points |
1 | Thames Valley Harriers | 1302.5 | 20 |
2 | Windsor, Slough, Eton & Hounslow | 1245.5 | 19 |
3 | Brighton & Hove | 1111.5 | 19 |
4 | City of Norwich | 1121 | 16 |
5 | Ipswich and Colchester & Tendring | 1054.5 | 16 |
6 | Woking AC | 1050 | 14 |
7 | Chelmsford | 1010.5 | 14 |
8 | Harrow AC | 920.5 | 12 |
9 | Medway & Maidstone | 920 | 12 |
10 | Wycombe & Chiltern | 924.5 | 11 |
11 | Blackheath & Bromley | 919.5 | 11 |
12 | Basingstoke & Mid-Hants | 850 | 10 |
13 | Southampton | 843.5 | 10 |
14 | Winchester & District | 789 | 10 |
15 | Bracknell | 848.5 | 9 |
16 | Dartford Harriers | 770.5 | 9 |
17 | Cambridge Harriers | 668 | 8 |
18 | Hercules Wimbledon | 524.5 | 5 |
Division 2 North & East (Final Table) |
Division 2 South & West (Final Table) | |||||||
---|---|---|---|---|---|---|---|---|
# | Club | Match points |
League points |
# | Club | Match points |
League points |
|
1 | Havering | 1210 | 20 | 1 | Epsom & Ewell | 1156 | 20 | |
2 | London Heathside | 1127.5 | 19 | 2 | Reading AC | 1035 | 18 | |
3 | Dacorum AC | 1132.5 | 18 | 3 | Guildford & Godalming | 1018.5 | 17 | |
4 | Woodford Green with Essex Ladies | 1002 | 17 | 4 | Swindon Harriers | 1011 | 16 | |
5 | St Albans | 917.5 | 15 | 5 | Ashford AC | 922 | 15 | |
6 | Herts Phoenix | 928 | 14.5 | 6 | Croydon Harriers | 954.5 | 14 | |
7 | Thurrock Harriers | 886 | 14 | 7 | Walton AC | 947 | 14 | |
8 | Stevenage & North Herts/HAWCS | 909 | 13.5 | 8 | Newbury AC | 938 | 14 | |
9 | Peterborough & Nene Valley | 870 | 13 | 9 | Radley AC | 919 | 12 | |
10 | Cambridge & Coleridge | 925 | 12 | 10 | City of Portsmouth AC | 809.7 | 12 | |
11 | Kent AC | 903 | 11 | 11 | Kingston & Polytechnic Harriers | 859.5 | 11 | |
12 | Bexley AC | 876 | 11 | 12 | City of Salisbury | 795 | 11 | |
13 | Ilford | 803 | 10.5 | 13 | Eastbourne Rovers | 881.7 | 10 | |
14 | Harlow | 815.5 | 9.5 | 14 | Aldershot Farnham & District | 843 | 10 | |
15 | Victoria Park & Tower Hamlets | 789 | 9 | 15 | South London Harriers | 807 | 9 | |
16 | Huntingdonshire AC | 741.5 | 7 | 16 | Crawley | 695 | 8 | |
17 | Ryston Runners | 757.5 | 6 | 17 | Ealing Southall & Middlesex and Eagles | 721 | 7 | |
18 | Central Park | 636 | 5 | 18 | Hastings AC | 587.2 | 7 |
Division 3 North (Final Table) | Division 3 North London (Final Table) | |||||||
---|---|---|---|---|---|---|---|---|
# | Club | Match points |
League points |
# | Club | Match points |
League points |
|
1 | Luton AC | 1218 | 25 | 1 | Watford | 1025.5 | 20 | |
2 | Oxford City | 1247.5 | 22 | 2 | Highgate Harriers/Mornington Chasers | 920 | 19 | |
3 | Northampton AC | 1171 | 21 | 3 | Serpentine RC | 781 | 14 | |
4 | Bedford & County | 953.5 | 18 | 4 | Barnet & District | 693 | 11 | |
5 | Biggleswade Buzzards | 974 | 14 | 5 | Enfield & Haringey | 645 | 9 | |
6 | Hillingdon | 363 | 7 | 6 | Newham & Essex Beagles | 566.5 | 6 | |
7 | Vale of Aylesbury | 249 | 5 | 7 | Orion Harriers/Loughton AC | 549 | 5 |
Division 3 South (Final table) | Division 3 South London (Final table) | |||||||
---|---|---|---|---|---|---|---|---|
# | Club | Match points |
League points |
# | Club | Match points |
League points |
|
1 | Havant | 1453 | 28 | 1 | Maidenhead AC | 1318.5 | 30 | |
2 | Horsham Blue Stars/East Grinstead | 1095.5 | 26 | 2 | Herne Hill Harriers | 1335.5 | 29 | |
3 | Lewes/Haywards Heath | 1322.5 | 23 | 3 | Southwark | 1086 | 22 | |
4 | HY Athletic Club | 1061.5 | 21 | 4 | Sutton & District | 947 | 20 | |
5 | Worthing | 787.5 | 15 | 5 | St Mary's Richmond AC | 849 | 18 | |
6 | Thanet AC | 792 | 12 | 6 | Holland Sports, Dorking, Reigate & Oxted | 625 | 11 | |
7 | Chichester | 791 | 12 | 7 | Swale Combined | 614 | 10 | |
8 | Paddock Wood/Folkestone | 695 | 7 | 8 | Sevenoaks | 205 | 4 |
Division 3 East (Final Table) | Division 3 West (Final Table) | |||||||
---|---|---|---|---|---|---|---|---|
# | Club | Match points |
League points |
# | Club | Match points |
League points |
|
1 | Basildon AC | 1099 | 23 | 1 | Bournemouth | 671 | 11 | |
2 | Colchester Harriers | 883 | 20 | 2 | Team Dorset | 653 | 10 | |
3 | City of Southend AC | 884 | 16 | 3 | Team Kennet and Marlborough | 327 | 6 | |
4 | Braintree | 434.5 | 9 | 4 | Andover | 228 | 3 | |
5 | West Norfolk | 432.5 | 8 | |||||
6 | West Suffolk | 371.5 | 8 |