2016 Results - Division 3 south east
Pos | Venue | Points | Man & Woman of the Match |
April 16th - Match 1 - 1 (full results) | |||
1 Hastings | Hastings | 269.5 | Michael Wheeler (HHH) 912 |
2 Herne Hill Harriers | 232.5 | Elise Lovell (Hastings) 851 | |
3 Medway & Maidstone | 225.5 | ||
4 Hercules Wimbledon | 204.5 | ||
5 Paddock Wood | 52 | ||
April 16th - Match 1 - 2 (full results) | |||
1 Eastbourne Rovers | Eastbourne | 296 | Phil Spivey (East Grinstead) 773 |
2 South London Harriers | 223 | Diana Adegoke (Thanet) 830 | |
3 East Grinstead AC | 192 | ||
4 Thanet AC | 81 | ||
5 Medway Park Phoenix | 36 | ||
April 16th - Match 1 - 3 (full results) | |||
1 Epsom & Ewell | Kingston | 276 | Scott Staples (Lewes) 749 |
2 Cambridge Harriers | 222 | Diana Norman (E&E) 752 | |
3 Holland Sports and Dorking & Mole Valley | 208.5 | Scores adjusted | |
4 Lewes and Haywards Heath | 148.5 | ||
April 17th - Match 1 - 4 (full results) | |||
1 St Mary's Richmond | Carshalton | 239 | Jacob Veerapen (Sutton) 828 |
2 Sutton & District AC | 226 | Jade Ive (Sutton) 902 | |
3 Swale Combined | 157 | ||
4 Kent AC | 137 | ||
May 22nd - Match 2 - 1 (full results) | |||
1 Medway & Maidstone | Crawley | 268 | Charlie Wyllie (DMV) 814 |
2 Holland Sports/Dorking & Mole Valley | 246 | Abby Beswick (E Grinstead) 791 | |
3 St Mary's Richmond | 221 | ||
4 East Grinstead | 142 | ||
May 22nd - Match 2 - 2 (full results) | |||
1 Herne Hill Harriers | Eltham | 271 | Gavin Johnson-Asson (HHH) 852 |
2 Cambridge Harriers | 238 | Chloe Tighe (HHH) 839 | |
3 South London Harriers | 219 | ||
4 Swale Combined | 84 | ||
5 Paddock Wood | 69 | ||
May 22nd - Match 2 - 3 (full results) | |||
1 Hastings | Hastings | 294 | Jeremiah Nampuma (Sutton) 777 |
2 Lewes and Haywards Heath | 208 | Louisa James (Hastings) 967 | |
3 Sutton & District AC | 185 | ||
4 Thanet AC | 124 | ||
5 Medway Park Phoenix | 19 | ||
May 22nd - Match 2 - 4 (full results) | |||
1 Epsom & Ewell | Wimbledon | 272 | Sean Hall (Herc W) 902 |
2 Eastbourne Rovers | 260 | Amy Clements (Kent) 881 | |
3 Hercules Wimbledon | 246 | ||
4 Kent AC | 146 | ||
June 18th - Match 3 - 1 (full results) | |||
1 Eastbourne Rovers | Eastbourne | 270 | Gavin Johnson-Asson (HHH) 887 |
2= Herne Hill Harriers | 218 | Chloe Tighe (HHH) 927 | |
2= Lewes and Haywards Heath | 218 | ||
4 St Mary's Richmond | 199 | ||
June 18th - Match 3 - 2 (full results) | |||
1 Cambridge Harriers | Eltham | 266 | Darren Green (Kent) 731 |
2 Hastings AC | 222 | Elise Lovell (Hastings) 890 | |
3 Kent AC | 219 | ||
4 East Grinstead AC | 135 | ||
5 Medway Park Phoenix | 37 | ||
June 18th - Match 3 - 3 (full results) | |||
1 Medway & Maidstone | Gillingham | 302.5 | Martin Brockman (M&M) 751 |
2 Epsom & Ewell | 287 | Diana Norman (E&E) 818 | |
3 Swale Combined | 155.5 | ||
4 Thanet AC |
94 |
||
5 Paddock Wood | 73 | ||
June 18th - Match 3 - 4 (full results) | |||
1 South London Harriers | Wimbledon | 250 | Jonathan Cornish (Herc W) 786 |
2 Hercules Wimbledon AC | 239 | Jade Ive (Sutton) 930 | |
3 Holland Sports & DMV | 205 | ||
4 Sutton & District AC | 141 | ||
July 9th - Match 4 - 1 (full results) | |||
1 Medway & Maidstone | Gillingham | 256 | Martin Brockman (M&M) 801 |
2 Eastbourne Rovers | 247 | Alison Wilder (Sutton) 901 | |
3 Cambridge Harriers | 182 | ||
4 Sutton & District | 136 | ||
5 Paddock Wood | 44 | ||
July 9th - Match 4 - 2 (full results) | |||
1 South London Harriers | Twickenham | 268 | Mutara Sheriff (St Mary's) 871 |
2 Epsom & Ewell | 254 | Louisa James (Hastings) 954 | |
3 St Mary's Richmond | 234.5 | ||
4 Hastings AC | 206.5 | ||
July 10th - Match 4 - 3 (full results) | |||
1 Lewes and Haywards Heath | Lewes | 264.5 | Scott Staples (Lewes) 841 |
2 Hercules Wimbledon AC | 215.5 | Livvy Connor (Lewes) 877 | |
3 East Grinstead AC | 175 | ||
4 Swale Combined | 88 | ||
July 9th - Match 4 - 4 (full results) | |||
1 Herne Hill Harriers | Tooting | 285 | Gavin Johnson-Assoon (HHH) 912 |
2 Holland Sports/Dorking & Mole Valley | 221 | Amy Clements (Kent) 904 | |
3 Kent AC | 216 | ||
4 Thanet AC | 83 | ||
5 Medway Park Phoenix | 44 | ||
August 20th - Match 5 - 1 (full results) | |||
1 Medway & Maidstone AC | Gillingham | 287 | Nathan Brown (Kent) 842 |
2 South London Harriers | 257 | Davina Boateng-Ansah (SLH) 778 | |
3 Kent AC | 167 | ||
4 Lewes and Haywards Heath | 144 | ||
5 Medway Park Phoenix | 4 | ||
August 20th - Match 5 - 2 (full results) | |||
1 Hercules Wimbledon AC | Eltham | 226 | Luke Okosieme (Cam H) 794 |
2 Cambridge Harriers | 218 | Emily Martin (Herc W) 784 | |
3 St Mary's Richmond | 179 | ||
4 Thanet AC | 138 | ||
August 20th - Match 5 - 3 (full results) | |||
1 Herne Hill Harriers | Tooting | 289 | Michael Wheeler (HHH) 925 |
2 Epsom & Ewell | 286.5 | Diana Norman (E&E) 801 | |
3 Sutton & District AC | 178 | ||
4 East Grinstead AC | 112.5 | ||
August 20th - Match 5 - 4 (full results) | |||
1 Eastbourne Rovers | Hastings | 323 | Daniel Russell (Hastings) 748 |
2 Hastings AC | 288 | Louisa James (Hastings) 983 | |
3 Holland Sports and Dorking & Mole Valley | 142 | ||
4 Swale Combined | 87 | ||
5 Paddock Wood | 43 |